Good morning! It’s going to be 73 and ☀️.
News Digest
Palo Alto: Developers are utilizing a new state law to bypass local height limits, proposing a seven-story, 24-unit apartment building on Lytton Avenue and a six-story, 70-unit complex on College Avenue to replace existing two-story offices.
Bay Area: Silicon Valley office vacancies are dropping as major artificial intelligence firms migrate south, highlighted by OpenAI securing a 450,000-square-foot lease in Mountain View and Databricks assembling a 635,000-square-foot Sunnyvale campus.
Events For Kids This Week Around Palo Alto
Add event to your calendar by clicking on the date / Click on event for more information
Date | Event | Location |
|---|
Redwood City - San Mateo County History Museum | ||
Menlo Park - Belle Haven Library | ||
Woodside - Filoli Gardens | ||
Redwood City - Stafford Park | ||
Menlo Park - Fremont Park | ||
Palo Alto - Children's Library | ||
Mountain View - Mountain View Library | ||
Redwood City - San Mateo County History Museum | ||
Atherton - Jennings Pavilion, Holbrook-Palmer Park | ||
Palo Alto - Unity Palo Alto Creative Expression Studio | ||
Redwood City - San Mateo County History Museum | ||
Palo Alto - Magical Bridge Playground | ||
Redwood City - San Mateo County History Museum | ||
San Carlos - Burton Park | ||
Redwood City - Bair Island - Don Edwards San Francisco Bay National Wildlife Refuge | ||
Los Altos - Los Altos Library | ||
Mountain View - Mountain View Library | ||
Palo Alto - Mitchell Park Community Center | ||
Palo Alto - Mitchell Park Library | ||
Redwood City - Marlin Park, Redwood Shores | ||
San Carlos - Wheeler Plaza Parking Lot | ||
Los Altos | ||
Los Altos - Enchanté Boutique Hotel |
