Good morning! It’s going to be 75 and ☀️.
News Digest
Palo Alto: Palo Alto voters have officially rejected the Measure B parcel tax, dealing a significant blow to the Palo Alto Unified School District's ability to maintain current education funding levels.
Bay Area: A new San Francisco City Controller report concluded that building market-rate rental housing is currently financially infeasible, finding that zero development scenarios would generate sufficient returns for investors.
Meetups and Hackathons in the Coming Month
Add event to your calendar by clicking on the date / Click on event for more information
Date | Event | Location |
|---|---|---|
🚗 SF👥 Closing the Loop SF 2026 | Timber + Tide | |
Atlassian | ||
71 Stevenson St | ||
The Midway | ||
X Bar Cupertino | ||
18 S Second St | ||
1251 Park Ave | ||
Allied Arts Guild, 75 Arbor Rd | ||
CANOPY Jackson Square | ||
JOE & THE JUICE | ||
Plug and Play Tech Center | ||
🏠 LOCAL🛠 Cove Hacks | Palo Alto, California | |
Mission Hall UCSF | ||
San Francisco |
RSVP or Application Required
Date | Event | Location |
|---|---|---|
SoMa | ||
🏠 LOCAL👥 UX Co-Work and Coffee! | Coffee and More, 100 S Murphy Ave, #1 | |
🏠 LOCAL👥 UX Co-Work and Coffee! | Coffee and More | |
101 Second Street | ||
Mission Bay | ||
South Beach | ||
Financial District | ||
🏠 LOCAL🍽 CEO Private Dinner | Downtown North | |
🏠 LOCAL🍽 CEO PRIVATE DINNER | Downtown North | |
🏠 LOCAL👥 The Unfiltered Founder | Taplands | |
Yerba Buena | ||
SoMa | ||
🚗 SF👥 Arize Observe | Shack15 | |
Moscone Center | ||
The House by Edge & Node | ||
Financial District | ||
Kona's | ||
Financial District | ||
Boston Consulting Group | ||
Hacker Dojo, 855 Maude Ave | ||
South Beach | ||
Hacker Dojo, 855 Maude Ave | ||
🚗 SF👥 the AI Rabbit Hole 2026 | Skyline Events SF | |
SoMa | ||
Entrepreneurs First | ||
Financial District | ||
Blue Bottle Coffee | ||
Delah Coffee | ||
Financial District | ||
Plug and Play Tech Center | ||
PlanetScale | ||
Yerba Buena | ||
🚗 SF👥 Founder Breakfast | Union Square | |
North Beach | ||
SoFi, 234 1st St | ||
🚗 SF👥 SF AI Engineers: June | House of AI, 40 Boardman Pl | |
🚗 SF👥 🧠 The Thought Experiment Lab | 550 Laguna St | |
SoMa | ||
667 Howard St | ||
China Basin | ||
AWS Builder Loft | ||
🏠 LOCAL🍽 CEO PRIVATE DINNER | Los Altos Hills | |
The Pearl | ||
South Beach | ||
Pacific Heights | ||
🚗 SF🍽 Founder Dinner | Union Street | |
Financial District | ||
Moscone Center | ||
Palo Alto (venue TBA) | ||
Mountain View | ||
Morgan Lewis & Bockius LLP | ||
🏠 LOCAL👥 IGDA Silicon Valley Monthly Meetup | Mediterranean Grill House, 650 Castro St UNIT 110 | |
101 Second Street | ||
🚗 SF👥 Full Sail Deploy | Adventure Cat Sailing Charters | |
🚗 SF👥 AI Builders x Padel | Treasure Island | |
🚗 SF👥 SF Python June at Sentry | Sentry, 45 Fremont Street | |
🚗 SF👥 localhost:2026 SF | The St. Regis San Francisco | |
Financial District | ||
Koll Oakmead Park, Santa Clara | ||
🏠 LOCAL👥 BayLISA General Meeting | Koll Oakmead Park, 3350 Scott Blvd Building 54 | |
Financial District | ||
Y Combinator | ||
South Beach | ||
Financial District | ||
Hacker Dojo, 855 Maude Ave | ||
Plug and Play Tech Center, 440 N Wolfe Rd | ||
🚗 SF👥 Framer Gallery | San Francisco Museum of Modern Art | |
🏠 LOCAL👥 Physical AI Superconnect 2026 | Computer History Museum | |
Santa Clara Central Library, 2635 Homestead Rd | ||
AWS Builder Loft | ||
San Francisco | ||
135 Constitution Dr | ||
Yerba Buena | ||
SoMa | ||
🏠 LOCAL👥 BayLISA General Meeting | Koll Oakmead Park, 3350 Scott Blvd Building 54 |
